<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Midnight Trader Blog</title>
	<atom:link href="http://blog.midnighttrader.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.midnighttrader.com</link>
	<description>After Hours Trading</description>
	<pubDate>Thu, 11 Mar 2010 22:46:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Today&#8217;s Group of 20 Trade: S&amp;P Europe Fund ETF (GUR) by forexBrith</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/todays-group-of-20-trade-sp-europe-fund-etf-gur/comment-page-1/#comment-609</link>
		<dc:creator>forexBrith</dc:creator>
		<pubDate>Sat, 18 Jul 2009 00:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=67#comment-609</guid>
		<description>Great job with the info. How did you find it? Please let me know.</description>
		<content:encoded><![CDATA[<p>Great job with the info. How did you find it? Please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Preview: Oil Fund Returns to Higher Ground as Trio of Energy Outlooks Due Out This Week by JamesD</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/tf-preview-oil-fund-returns-to-higher-ground-as-trio-of-energy-outlooks-due-out-this-week/comment-page-1/#comment-128</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=124#comment-128</guid>
		<description>Thanks for the useful info. I''m a subscriber to your Live Briefs service and it's very helpful in finding trading ideas.</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. I&#8221;m a subscriber to your Live Briefs service and it&#8217;s very helpful in finding trading ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Update: GE, JPM by ArianaBoug</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/earnings-update-ge-jpm/comment-page-1/#comment-51</link>
		<dc:creator>ArianaBoug</dc:creator>
		<pubDate>Wed, 13 May 2009 11:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=92#comment-51</guid>
		<description>thanks for the tip</description>
		<content:encoded><![CDATA[<p>thanks for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Update: GE, JPM by editor</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/earnings-update-ge-jpm/comment-page-1/#comment-47</link>
		<dc:creator>editor</dc:creator>
		<pubDate>Tue, 12 May 2009 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=92#comment-47</guid>
		<description>Thanks for your comment. You may take part of the post for your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. You may take part of the post for your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Update: GE, JPM by Jessicabity</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/earnings-update-ge-jpm/comment-page-1/#comment-44</link>
		<dc:creator>Jessicabity</dc:creator>
		<pubDate>Sun, 10 May 2009 16:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=92#comment-44</guid>
		<description>Good work! Thank you very much! I always wanted to write in my blog something like that. Can I take part of your post to my blog? Of course, I will add backlink?</description>
		<content:encoded><![CDATA[<p>Good work! Thank you very much! I always wanted to write in my blog something like that. Can I take part of your post to my blog? Of course, I will add backlink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Play: Baidu and Akamai Pointing Toward Widening Moves by How I Was Able to Lose Thirty PÃ³unds in Thirty Days</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/earnings-play-baidu-and-akamai-pointing-toward-widening-moves/comment-page-1/#comment-41</link>
		<dc:creator>How I Was Able to Lose Thirty PÃ³unds in Thirty Days</dc:creator>
		<pubDate>Wed, 06 May 2009 08:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=100#comment-41</guid>
		<description>Hi, good post. I have been wondering about this topic,so thanks for blogging. I will definitely be coming back to your posts. Keep up great writing</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been wondering about this topic,so thanks for blogging. I will definitely be coming back to your posts. Keep up great writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borders Expected to Drop on Earnings News by enhammart</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/borders-expected-to-drop-on-earnings-news/comment-page-1/#comment-39</link>
		<dc:creator>enhammart</dc:creator>
		<pubDate>Sun, 03 May 2009 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=64#comment-39</guid>
		<description>nice! i'm gonna make my own blog</description>
		<content:encoded><![CDATA[<p>nice! i&#8217;m gonna make my own blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Group of 20 Trade: S&amp;P Europe Fund ETF (GUR) by EurFXtrader</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/todays-group-of-20-trade-sp-europe-fund-etf-gur/comment-page-1/#comment-37</link>
		<dc:creator>EurFXtrader</dc:creator>
		<pubDate>Sun, 03 May 2009 06:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=67#comment-37</guid>
		<description>What a great article.  I stumbled into your site when I was searching for movies and I must say I really enjoyed your post. Will be back to check more out in the future!</description>
		<content:encoded><![CDATA[<p>What a great article.  I stumbled into your site when I was searching for movies and I must say I really enjoyed your post. Will be back to check more out in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Play: Baidu and Akamai Pointing Toward Widening Moves by Earnings Play: Baidu and Akamai Pointing Toward Widening Moves &#183; Stocks101.ExplainedOnline.Net</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/earnings-play-baidu-and-akamai-pointing-toward-widening-moves/comment-page-1/#comment-27</link>
		<dc:creator>Earnings Play: Baidu and Akamai Pointing Toward Widening Moves &#183; Stocks101.ExplainedOnline.Net</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=100#comment-27</guid>
		<description>[...] Original post by Midnight Trader Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Midnight Trader Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings Play: Baidu and Akamai Pointing Toward Widening Moves by Earnings Play: Baidu and Akamai Pointing Toward Widening Moves &#183; Stocks.ExplainedHere.Com</title>
		<link>http://blog.midnighttrader.com/index.php/mostrecentpost/earnings-play-baidu-and-akamai-pointing-toward-widening-moves/comment-page-1/#comment-26</link>
		<dc:creator>Earnings Play: Baidu and Akamai Pointing Toward Widening Moves &#183; Stocks.ExplainedHere.Com</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.midnighttrader.com/?p=100#comment-26</guid>
		<description>[...] Original post by Midnight Trader Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Midnight Trader Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
